Maharashtra Police Bharti Question Paper – 1
Leaderboard: Maharashtra police Bharti questions Paper-1
| Pos. | Name | Score | Points |
|---|---|---|---|
| 1 | Omkar laman | 84 % | 21 / 25 |
| 2 | Gayatri ahirrao | 76 % | 19 / 25 |
| 3 | Sufihan sheikh | 76 % | 19 / 25 |
| 4 | Aryan barge | 72 % | 18 / 25 |
| 5 | Sufihan sheikh | 64 % | 16 / 25 |
| 6 | Guest | 60 % | 15 / 25 |
| 7 | Nutan | 56 % | 14 / 25 |
| 8 | Guest | 52 % | 13 / 25 |
| 9 | Neha Turkar | 52 % | 13 / 25 |
| 10 | Gayatri ahirrao | 52 % | 13 / 25 |
| 11 | Dipak | 48 % | 12 / 25 |
| 12 | Pranav Sakunde | 48 % | 12 / 25 |
| 13 | Guest | 44 % | 11 / 25 |
| 14 | Swapnali Patil | 44 % | 11 / 25 |
| 15 | Sharad | 44 % | 11 / 25 |
| 16 | Neha Turkar | 40 % | 10 / 25 |
| 17 | Misal sanika | 40 % | 10 / 25 |
| 18 | Guest | 40 % | 10 / 25 |
| 19 | Vaibhavpawar | 40 % | 10 / 25 |
| 20 | Nutan | 40 % | 10 / 25 |
| 21 | Priti shinde | 40 % | 10 / 25 |
| 22 | Salunke kavita | 40 % | 10 / 25 |
| 23 | Shrava | 40 % | 10 / 25 |
| 24 | Vishnu varade | 40 % | 10 / 25 |
| 25 | SACHIN Rathod | 40 % | 10 / 25 |
| 26 | Vaibhav chavan | 36 % | 9 / 25 |
| 27 | Guest | 36 % | 9 / 25 |
| 28 | admin | 33 % | 1 / 3 |
| 29 | Janhavi machhindra pawar | 32 % | 8 / 25 |
| 30 | Sufihan sheikh | 32 % | 8 / 25 |
Maharashtra police Bharti questions Paper – 1
- पोलीस भरती टेस्ट सुरू करण्यासाठी “Start Quiz” बटणावर क्लिक करा.
- टेस्ट पूर्ण झाल्यावर “Finish Quiz” बटणावर क्लिक करा.
- सर्व प्रश्नांची उत्तरे दिल्यानंतर तुम्हाला लगेच तुमचा Result दिसेल.
- प्रश्नांची उत्तरे पाहण्यासाठी “View Question” बटणावर क्लिक करा.
- टेस्ट पूर्ण झाल्यावर तुमचं नाव नक्की टाका, जेणेकरून Leaderboard वर तुमचं नाव दिसेल.
- काही अडचण आल्यास खालील “Comment Box” मध्ये कळवा.
44